Intermec ScanPlus 1800 Handheld Scanner
|
Product Data Sheet HERE
|
The Intermec ScanPlus 1800 / 1802 Series is a
cost effective, yet full-featured supply chain solution for retail, office,
healthcare and light industrial applications. Offering the flexibility of
CCD or laser versions, the ScanPlus 1800 / 1802 Series is a fast and
accurate answer for your contact and non-contact scanning needs. For a
wireless solution, see the Intermec ScanPlus 1800 Vista.
ScanPlus FEATURES
-
Choice of scanning technologies: CCD or Laser
-
Ergonomic, easy to pick up and use
-
Fast reading and decoding of all bar codes;
even damaged or poorly printed codes
-
Single, universal interface. Cable provides
for simple connectivity to PCs and hundreds of terminals
-
Fastest ever setup using EasySet™ System
software for Windows®. Print and scan a bar code menu or
download a configuration to flash memory
-
Highly cost-efficient and flexible solution
for retail, office, healthcare and light industrial applications
Intermec ScanPlus A FLEXIBLE SOLUTION
Compatible for contact and non-contact
applications, the Intermec 1800 ScanPlus Series provides the flexibility your
operation needs by providing a choice of different scan engines. A universal
host interface system allows the ScanPlus 1800 Series to be connected to many
hundreds of PC’s, cash registers, or other terminals simply by changing the
cable and software set-up. Firmware upgrades or special applications are easily
implemented using flash memory easily extending your solutions potential.
PERFORMANCE YOU CAN DEPEND ON
The ScanPlus 1800 Series incorporates no moving
parts and as a result, it has a longer life than any laser scanner. The ScanPlus
1800 Series is also durable withstanding multiple drops to concrete from 1m
(3.2ft) and wide temperature range operation.
SCANPLUS INCREASED PRODUCTIVITY
The ScanPlus 1800 Series succeeds in reading
barcodes at 50cm (20in) distance with a scan rate of up to 400 scans per
second. The 1800’s brightly illuminated scan line is sharp and bright for
accurate positioning of the scanner. This results in quick response and easy
aiming, making your workers more productive.
SCANPLUS OPTIONAL EQUIPMENT
Increase the functionality of the ScanPlus 1800
Series with your choice of scan engines. Also, an optional raised stand is
available for easy, hands-free operation.
PHYSICAL CHARACTERISTICS:
Length: 180 mm (7”)
Length Standard cable: 1.8 m (70”)
Width at handle: 33 mm (1.3”)
Width at head: 64 mm (2.5”)
Weight without cable: 1800 SR/PDF:145g (5.1 oz)
Weight without cable: 1800 ST: 165g (5.8 oz)
Case: high-impact ABS self-extinguishing plastic. Rubber end cap and boot.
POWER:
Supply: +5VDC +-10% current consumption approx.
150mA, depending on configuration
Special Features:
Firmware updates via flash memory, programmable
data format (code identification, preambles and postambles, intercharacter and
intermessage delays, variable time-out, and many others)
Flash memory:
1800 SR & PDF Optics: CCD linear image sensor
with sharp aiming beam. Light source: red, long life LEDs
1800 ST Optics: visible laser diode @ 670nm. Laser Class 2 IEC 825 / CDRH
Class II
Operator Feedback: Green
good read LED. Adjustable beeper
HARDWARE:
Microprocessor: Custom chip (ASIC inc. DSP
processor) for fast signal processing and decoding. Special routines for PDF
417.
Interfaces: All scanners support (by choice of cable): Wand & Laser emulation,
single or dual RS232, IBM 46xx, OCIA and PC AT/PS2 wedge to over 400 terminals
and PCs. Extensive interface information on application
BAR CODE SYMBOLOGIES:
All models: UPC
E, A, EAN, Code 39; Interleaved, Matrix, Industrial and Standard 2 of 5; Code
128, UCC EAN 128, Codabar, Code 93, MSI, Plessey.
1800 PDF: PDF417
SCANNING PERFORMANCE:
Performance: 1800 SR and PDF
Scan rate: 400 scans per sec. max (SR); 600 scans per sec. max (PDF)
Minimum X dimension: 0.1 mm (4 mil)
Depth of field*: 0 to 10 cm
(4”) depending on code:
0 .1 mm (4 mil): 0-2 cm (0-0.8”)
0.254 mm (10 mil): 0-4 cm (0-1.6”)
100% EAN /UPC: 0-5.5 cm (0-2.1”)
0.38 mm (15 mil): 0-6 cm (0-2.4”)
0.5mm (20 mil): 0-7 cm (0-2.7”)
0.7 mm (27 mil): 0-10 cm (0-4”)
*Only applies to SR Model
PCR: 25% minimum
Code Width: 12 cm (4 in.) max (X above .254 /10 mil)
Skew: +- 65°
Pitch: +- 70°
Performance: 1800 ST
Scan rate: 36 s/sec
Minimum X dimension: 0.125 (5 mil)
Depth of field: up to 50cm (20”)
depending on code:
0.125 mm (5 mil): 2.5-8 cm (1-3”)
0.254 mm (10 mil): 0-20 cm (0-7.9”)
100% EAN /UPC: 0-25 cm (0-10”)
0.38 mm (15mil): 0-30 cm (0-12”)
0.5 mm (20 mil): 0-50 cm (0-20”)
PCR: 25% minimum
Code Width:
Skew: +- 55°
Pitch: +- 65°
BAR CODE SCANNING MODULE OPTIONS:
Setup options include EasySet PC Windows™
software, by direct connection, setup bar code printing (custom setup utility)
or by conventional bar code setup manual.
ACCESSORIES:
Desk/vertical holder (standard)
Raised hands-free stand (option)
ENVIRONMENT:
Operating Temperature: 0° to 40°C (32° to 104°F)
Storage Temperature: -25° to 60°C (-13° to 140°F)
Humidity: 10% to 90% non-condensing
Drop Survival: withstands multiple drops of 1m (3.2 ft) to commercial flooring
REGULATORY APPROVALS:
1800 ST only:
US DHHS Standard 21 CFR 1040, 10 and 1040,11
(1994) as a Class II Laser product, IEC 825-1 (1993) & EN 60825-1 (1994) Class
2.
All models:
Complies with FCC Part 15, CE Directives
89/336/EEC, 72/23/EEC and Low Voltage Directive EN 60742 (1995).
RESTRICTIONS ON USE:
Some approvals and features may vary by country
and may change without notice. Please check with your local Intermec sales
office for further information.
There is a 25% restocking fee for items returned that are not defective. For further details please read our Terms and Conditions
|
|
Number |
Manufacturer |
Manuf Part # |
Price |
Description |
Buy |
Chat |
Stock Available? |
| 1 | Intermec | 0-360029-00 | $78.66 | Raised Stand for Hands-Free Use |  |
|

| | 2 | Intermec | 0-360029-01 | $33.06 | Desk Stand-Holder for the ScanPlus 1800 (in complete kits, as standard) |  |
|

| | 3 | Intermec | 0-360049-02 | $44.46 | Installation Manual for the 1800 |  |
|

| | 4 | Intermec | 0-364032-00 | $68.4 | Cable (Serial, DCE Sub D 9-Pin) for the 1800 |  |
|

| | 5 | Intermec | 0-364032-01 | $96.9 | Cable (Dual RS232) for the 1800 |  |
|

| | 6 | Intermec | 0-364037-00 | $68.4 | Cable (6 feet, Straight, Wedge, PC Din and Mini Din) |  |
|

| | 7 | Intermec | 0-364037-03 | $96.9 | Cable (Wedge-Y, 6-Pin, RJ, Female Connection with Power Input) |  |
|

| | 8 | Intermec | 0-365036-00 | $142.5 | Cable (WYSE) for the 1800 |  |
|

| | 9 | Intermec | 0-365037-01 | $148.2 | Y-Cable (6-Pin Connector, Compatible with CMM) for the 1800 |  |
|

| | 10 | Intermec | 0-366030-00 | $85.5 | Cable (Laser Emulation) for the 1800 |  |
|

| | 11 | Intermec | 058702 | $182.4 | Holster (Right Leg) for the 2020 |  |
|

| | 12 | Intermec | 3-364038-12 | $142.5 | Cable (6 Feet, USB, Windows 98, 2000 and Apple MAC, ROHS) for the 1800 |  |
|

| | 13 | Intermec | 203-334-001 | $91.2 | Scanner Holder for all Scanners and all Vehicle Mounts |  |
|

| | 14 | Intermec | 270-108-001 | $296.4 | ScanPlus 1800 Handheld Scanner Kit (Short Range, Cable, USB, RoHS and No Trigger) |  |
|

| | 15 | Intermec | 270-109-001 | $296.4 | ScanPlus 1800 Handheld Scanner Kit (S1800 Standard Range with Trigger, Cable, USB and RoHS) |  |
|

| | 16 | Intermec | 3-235219-11 | $387.6 | 9735 Base Station for the 1802 Cordless Scanner |  |
|

| | 17 | Intermec | 3-360019-01 | $210.9 | ScanPlus 1800 Handheld Scanner Kit (Short Range, Trigger, Quick Start Guide and RoHS) |  |
|

| | 18 | Intermec | 3-360029-13 | $153.9 | Battery (NiMH) for the 1802 |  |
|

| | 19 | Intermec | 3-360029-14 | $171 | Battery Charger (Supports 2 Batteries/Scanners with Guide) for the 1802 |  |
|

| | 20 | Intermec | 3-360052-01 | $256.5 | ScanPlus 1800 Handheld Scanner Kit (Short Range, with Trigger, Cable, RS232, DB9 and RoHS) |  |
|

| | 21 | Intermec | 3-360057-00 | $256.5 | ScanPlus 1800 Handheld Scanner Kit (1800 SR without Trigger with Cable, WDG and ROHS) |  |
|

| | 22 | Intermec | 3-360057-01 | $256.5 | ScanPlus 1800 Handheld Scanner Kit (Short Range, Trigger, Wedge Cable and RoHS) |  |
|

| | 23 | Intermec | 3-364032-04 | $96.9 | Cable (25-Pin) for the 1800-401 and 1800-501 |  |
|

| | 24 | Intermec | 3-364032-77 | $112.86 | Cable (RS232, DCE Long Cable) for the 1800 |  |
|

| | 25 | Intermec | 3-364034-00 | $85.5 | Cable (Battery Replacement Eliminator, RS TTL) for the 1802 |  |
|

| | 26 | Intermec | 3-364037-10 | $68.4 | Cable (Wedge, Din/MiniDin - RoHS, From PC Keyboard Port) for the 1800 |  |
|

| | 27 | Intermec | 3-366032-00 | $96.9 | Cable (RS232 - PC Laptops, ROHS) |  |
|

| | 28 | Intermec | 3-366032-01 | $79.8 | Cable (6 feet, RS232, Straight) for the 6100, 6400 to the 1800 |  |
|

| | 29 | Intermec | 3-366037-00 | $79.8 | Cable (PC Wedge, No Y Cable for External Keyboard) for the 1800 to Laptop |  |
|

| | 30 | Intermec | 3-366052-01 | $621.3 | ScanPlus 1800 Handheld Scanner Kit (Laser, Standard Range, Trigger, RS232 with DCE Sub 9D Pin Cable) |  |
|

| | 31 | Intermec | 3-366057-01 | $621.3 | ScanPlus 1800 Handheld Scanner (Laser, Standard Range with Cable Wedge) |  |
|

| | 32 | Intermec | 3-368019-01 | $256.5 | ScanPlus 1800 Handheld Scanner Kit (Standard Range, 2D, Trigger and RoHS) |  |
|

| | 33 | Intermec | 3-369019-01 | $450.3 | 1800 Vista Handheld Bar Code Scanner (E/R, PDF CCD, No Cable and No Power Supply) |  |
|

| | 34 | Intermec | 3-369219-02 | $627 | ScanPlus 1802 Vista Handheld Barcode Scanner (with Trigger, NiMH Battery and 900 MHz Radio - Does Not Include 9735 Base Station) |  |
|

| | 35 | Intermec | 3-366031-00 | $68.4 | Cable (Wand Emulation, 10-Pin) for the 1800 |  |
|

| | 36 | Intermec | 3-366031-01 | $96.9 | Cable (RJ6, Wand Emulation) for the 1800 to 944X |  |
|

| | 37 | Intermec | 3-366031-99 | $51.3 | Cable (11.4 feet, Wand Emulation, 10-Pin) for the 1800 |  |
|

| | 38 | Intermec | 3-364037-02 | $96.9 | Cable (DEC VT, ROHS) for the ScanPlus 1800 |  |
|

| | 39 | Intermec | 3-369252-02 | $1202.7 | ScanPlus 1802 Vista Handheld Barcode Scanner (Decoded, PDF, RS232, Base Station, Cable, Charger and Power Supply) |  |
|

| | 40 | Intermec | 3-369257-02 | $1134.3 | ScanPlus 1802 Vista Handheld Barcode Scanner (Decoded, PDF, Keyboard Wedge, Base Station, Cable, Charger and Power Supply) |  |
|

| | 41 | Intermec | 3-369258-02 | $1214.1 | ScanPlus 1802 Vista Handheld Barcode Scanner (Decoded, PDF, USB, Base Station, Cable, Charger and Power Supply) |  |
|

|
|
Inquire About This Product
Intermec ScanPlus 1800 / 1802 Barcode Scanner
|